Rank | Player ID | TDI | Bones | Sleeves | Kenu | Oohwayy | Rehanek | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yung Gren | ![]() | +5 | 1 | 1 | 1 | 1 | 1 | 3 | |
2 | Mg x Nuclear | ![]() | +1 | 2 | 2 | 2 | 3 | 2 | 2 | |
3 | Regs84 | ![]() | -1 | 4 | 3 | 4 | 5 | 3 | 1 | |
4 | Joshfearless | ![]() | +3 | 3 | 4 | 3 | 8 | 4 | 4 | |
5 | Canadiens-27 | ![]() | +6 | 5 | 6 | 5 | 2 | 6 | 6 | |
6 | i_Eki_i | ![]() | -1 | 6 | 7 | 7 | 4 | 7 | 8 | |
7 | xOdiee | ![]() | NR* | 8 | 5 | 8 | 9 | 5 | 5 | |
8 | Kriketsi17 | ![]() | NR* | 9 | 8 | 6 | 7 | 8 | 7 | |
9 | eken45jr | ![]() | NR* | 7 | 11 | 10 | 6 | 9 | 11 | |
10 | Bouch | ![]() | NR* | 11 | 10 | 9 | 13 | 10 | 12 | |
11 | xGeimer | ![]() | -1 | 10 | 9 | 11 | 16 | 12 | 10 | |
12 | miviens | ![]() | +1 | 12 | 12 | 12 | 12 | 14 | 13 | |
13 | JrPens91 | ![]() | +2 | 13 | 16 | 16 | 10 | 13 | 16 | |
14 | MrNipsuli | ![]() | NR* | 14 | 16 | 13 | 11 | 16 | 14 | |
15 | SafirSnipezGOLD | ![]() | NR* | 16 | 13 | 16 | 16 | 11 | 16 |
NR* means the player was not ranked in the previous month’s Power Rankings
To create these power rankings, each of the staff members independently puts together their version of what the Top 15 should look like. Those are submitted and a point total is assigned to each player based on their rank. The player ranked first is given 15 points, second gets 14, third gets 13 and so on down to No. 15, which gets one point. Any player on this list that did not appear in a writers’ Top 15 is shown as rank #16 and received zero points. These points are totaled and sorted to create the list that you see above.
Previous
Next
1. Matthew “Yung Gren” Grenier
Last Month: #6

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | Zale x Just Dishin NHL 20 E-Sports Tour | PS4 Final | 10 | 6 | 4 | 4 | 150 |
NHL 20 | 2020 NHL GWC | CA PS4 Qualifier | 18 | 11 | 7 | 2 | 500 |
NHL 20 | Northern Arena NHL 20 Cup | Playoffs | 10 | 7 | 3 | 2 | 1,071 |
NHL 20 | Northern Arena NHL 20 Cup | Regular Season | 14 | 12 | 2 | 3 | 0 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 8 | 5 | 3 | 5 | 0 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 16 | 2 | 1 | 0 |
NHL 20 | CBJ NHL 20 Tournament | XB1 Qualifier | 8 | 6 | 2 | 3 | 0 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 9 | 7 | 2 | 2 | 500 |
NHL 20 | Wild Gaming NHL 20 Tournament | Finals | 2 | 0 | 2 | 3 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Finals | 8 | 6 | 2 | 1 | 2,655 |
2. Karl “Mg x Nuclear” Caslib
Last Month: #3

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | Zale x Just Dishin NHL 20 E-Sports Tour | XB1 Final | 5 | 4 | 1 | 5 | 0 |
NHL 20 | Zale x Just Dishin NHL 20 E-Sports Tour | PS4 Final | 8 | 6 | 2 | 3 | 300 |
NHL 20 | IIHF 2020 Esports Fan Championship | Canada XB1 Qualifier | 6 | 6 | 0 | 1 | 108 |
NHL 20 | 2020 NHL GWC | CA XB1 Qualifier | 9 | 5 | 4 | 9 | 200 |
NHL 20 | Northern Arena NHL 20 Cup | Playoffs | 2 | 0 | 2 | 9 | 0 |
NHL 20 | Northern Arena NHL 20 Cup | Regular Season | 14 | 13 | 1 | 2 | 0 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 16 | 12 | 4 | 1 | 500 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 15 | 3 | 2 | 0 |
NHL 20 | CBJ NHL 20 Tournament | Final | 3 | 3 | 0 | 1 | 5,000 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 8 | 8 | 0 | 1 | 0 |
3. Justin “Regs” Reguly
Last Month: #2

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | 2020 NHL GWC | CA PS4 Qualifier | 18 | 12 | 6 | 1 | 1,000 |
NHL 20 | Northern Arena NHL 20 Cup | Playoffs | 9 | 7 | 2 | 3 | 357 |
NHL 20 | Northern Arena NHL 20 Cup | Regular Season | 15 | 15 | 0 | 1 | 0 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 18 | 11 | 7 | 2 | 0 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 14 | 4 | 3 | 0 |
NHL 20 | CBJ NHL 20 Tournament | Final | 3 | 0 | 3 | 2 | 2,500 |
NHL 20 | CBJ NHL 20 Tournament | XB1 Qualifier | 8 | 8 | 0 | 1 | 0 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 9 | 7 | 2 | 3 | 0 |
NHL 20 | Wild Gaming NHL 20 Tournament | Finals | 2 | 0 | 2 | 3 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Finals | 3 | 1 | 2 | 5 | 0 |
4. Joshua “Joshfearless” D’Eri
Last Month: #7

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | IIHF 2020 Esports Fan Championship | Canada PS4 Qualifier | 8 | 8 | 0 | 1 | 108 |
NHL 20 | 2020 NHL GWC | CA XB1 Qualifier | 12 | 7 | 5 | 5 | 250 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 10 | 5 | 5 | 5 | 0 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 10 | 8 | 8 | 0 |
NHL 20 | CBJ NHL 20 Tournament | XB1 Qualifier | 7 | 5 | 2 | 5 | 0 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 8 | 6 | 2 | 4 | 0 |
NHL 20 | Leafs Gaming League S2 | Finals | 1 | 0 | 1 | 5 | 577 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 3 | 3 | 2 | 1 | 3 | 0 |
NHL 20 | Wild Gaming NHL 20 Tournament | Finals | 4 | 2 | 2 | 2 | 1,500 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Finals | 3 | 1 | 2 | 5 | 0 |
5. Samuel “Canadiens” Landry
Last Month: #11

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | 2020 NHL GWC | CA PS4 Qualifier | 12 | 7 | 5 | 5 | 250 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 7 | 5 | 2 | 7 | 0 |
NHL 20 | 2020 Bolts Chel Challenge | Finals | 5 | 4 | 1 | 1 | 2,500 |
NHL 20 | 2020 Bolts Chel Challenge | Qualifier | 8 | 7 | 1 | 1 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Finals | 2 | 0 | 2 | 5 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Qualifier 3 | 11 | 10 | 1 | 1 | 380 |
NHL 20 | GamerSaloon Elite 8 | Finals | 5 | 3 | 2 | 3 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 8 | 0 | 0 | 0 | 5 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 7 | 0 | 0 | 0 | 3 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 5 | 0 | 0 | 0 | 5 | 0 |
6. Erik “Eki” Tammenpää
Last Month: #5

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | IIHF 2020 Esports Fan Championship | Finland XB1 Qualifie | 6 | 6 | 0 | 1 | 108 |
NHL 20 | 2020 NHL GWC | EU XB1 Qualifier | 12 | 7 | 5 | 5 | 250 |
NHL 20 | EU Connected 2.0 | Playoffs | 7 | 4 | 3 | 3 | 319 |
NHL 20 | EU Connected 2.0 | Regular Season | 30 | 24 | 6 | 1 | 0 |
NHL 20 | EU Connected 1.0 | Playoffs | 12 | 7 | 5 | 4 | 0 |
NHL 20 | 2020 Bolts Chel Challenge | Finals | 5 | 2 | 3 | 2 | 1,500 |
NHL 20 | 2020 Bolts Chel Challenge | Qualifier | 9 | 8 | 1 | 1 | 0 |
NHL 20 | EU Connected 1.0 | Regular Season | 27 | 21 | 6 | 3 | 0 |
NHL 19 | eSM 2019 - FCL | Finals | 9 | 7 | 2 | 2 | 1,113 |
NHL 19 | 2019 NHL GWC | Finals | 5 | 1 | 4 | 4 | 5,000 |
7. Christopher “xOdiee” O’Donnell
Last Month: NR*

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | 2020 NHL GWC | CA XB1 Qualifier | 18 | 11 | 7 | 4 | 300 |
NHL 20 | Leafs Gaming League S2 | Finals | 4 | 4 | 0 | 1 | 7,692 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 3 | 3 | 2 | 1 | 3 | 0 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 2 | 5 | 3 | 2 | 5 | 0 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 1 | 4 | 2 | 2 | 9 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 6 | 0 | 0 | 0 | 7 | 0 |
NHL 19 | 2019 Blackhawks Chel Tourney | XB1 Qualifier | 5 | 4 | 1 | 5 | 0 |
NHL 19 | Wild Gaming NHL 19 Tournament | PS4 Qualifier | 7 | 6 | 1 | 3 | 0 |
NHL 19 | Winnipeg Jets NHL 19 Tournament | Qualifier C | 7 | 5 | 2 | 5 | 0 |
NHL 18 | 2018 NHL GWC | CA Regionals | 3 | 1 | 2 | 5 | 0 |
8. Kristian “Kriketsi” Veijola
Last Month: NR*
GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | EU Connected 2.0 | Playoffs | 4 | 1 | 3 | 5 | 0 |
NHL 20 | EU Connected 2.0 | Regular Season | 30 | 18 | 12 | 4 | 0 |
NHL 20 | EU Connected 1.0 | Playoffs | 15 | 12 | 3 | 1 | 720 |
NHL 20 | EU Connected 1.0 | Regular Season | 27 | 22 | 5 | 2 | 0 |
NHL 19 | eSM 2019 - FCL | Finals | 19 | 18 | 1 | 1 | 2,782 |
NHL 19 | 2019 NHL GWC | EU Regionals | 4 | 2 | 2 | 3 | 0 |
NHL 19 | 2019 NHL GWC | EU PS4 Qualifier | 10 | 9 | 1 | 1 | 0 |
NHL 19 | 2019 Bolts Chel Challenge | Finals | 5 | 3 | 2 | 2 | 3,000 |
NHL 19 | 2019 Bolts Chel Challenge | Qualifier | 6 | 6 | 0 | 2 | 0 |
NHL 19 | Caps esports Faceoff | Qualifier 2 | 10 | 8 | 2 | 4 | 0 |
9. Henrik “eken45jr” Eklund
Last Month: NR*
GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | IIHF 2020 Esports Fan Championship | Sweden XB1 Qualifier | 5 | 5 | 0 | 1 | 108 |
NHL 20 | 2020 NHL GWC | EU XB1 Qualifier | 18 | 11 | 7 | 2 | 500 |
NHL 20 | EU Connected 2.0 | Playoffs | 11 | 9 | 2 | 1 | 683 |
NHL 20 | EU Connected 2.0 | Regular Season | 30 | 16 | 14 | 7 | 0 |
NHL 20 | EU Connected 1.0 | Playoffs | 14 | 10 | 4 | 2 | 330 |
NHL 20 | 2020 Bolts Chel Challenge | Finals | 6 | 3 | 3 | 3 | 750 |
NHL 20 | 2020 Bolts Chel Challenge | Qualifier | 7 | 7 | 0 | 1 | 0 |
NHL 20 | EU Connected 1.0 | Regular Season | 27 | 20 | 7 | 4 | 0 |
NHL 19 | 2019 NHL GWC | EU XB1 Qualifier | 5 | 4 | 1 | 5 | 0 |
NHL 19 | Caps esports Faceoff | Finals | 3 | 1 | 2 | 5 | 0 |
10. Ryan “Bouch” Bouchard
Last Month: NR*
GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | Northern Arena NHL 20 Cup | Playoffs | 8 | 4 | 4 | 4 | 0 |
NHL 20 | Northern Arena NHL 20 Cup | Regular Season | 14 | 9 | 5 | 9 | 0 |
NHL 20 | Leafs Gaming League S2 | Finals | 2 | 1 | 1 | 3 | 962 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 3 | 2 | 1 | 1 | 5 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Finals | 8 | 4 | 4 | 3 | 380 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Qualifier 4 | 15 | 11 | 4 | 2 | 0 |
NHL 20 | Wild Gaming NHL 20 Tournament | Qualifier | 6 | 4 | 2 | 9 | 0 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 1 | 4 | 3 | 1 | 9 | 0 |
NHL 19 | Wild Gaming NHL 19 Tournament | XB1 Finals | 2 | 2 | 0 | 1 | 2,500 |
NHL 19 | Wild Gaming NHL 19 Tournament | XB1 Qualifier | 7 | 7 | 0 | 1 | 0 |
11. Matthew “xGeimer” Geim
Last Month: #10

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | Zale x Just Dishin NHL 20 E-Sports Tour | PS4 Final | 8 | 6 | 2 | 2 | 750 |
NHL 20 | 2020 NHL GWC | CA PS4 Qualifier | 12 | 7 | 5 | 5 | 250 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 4 | 1 | 3 | 9 | 0 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 8 | 10 | 14 | 0 |
NHL 20 | Leafs Gaming League S2 | Finals | 1 | 0 | 1 | 5 | 577 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 3 | 6 | 5 | 1 | 1 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Qualifier 4 | 7 | 5 | 2 | 5 | 0 |
NHL 20 | Wild Gaming NHL 20 Tournament | Qualifier | 12 | 8 | 4 | 5 | 0 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 2 | 6 | 4 | 2 | 3 | 0 |
NHL 20 | GamerSaloon Elite 8 | Finals | 5 | 2 | 3 | 5 | 0 |
12. Michael “Miviens” Viens
Last Month: #13

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | CBJ NHL 20 Tournament | XB1 Qualifier | 8 | 6 | 2 | 4 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | Finals | 7 | 5 | 2 | 2 | 760 |
NHL 20 | GamerSaloon Elite 8 | Finals | 2 | 0 | 2 | 9 | 0 |
NHL 20 | Montreal Canadiens NHL 20 Tournament | LAN Qualifier 1 | 9 | 8 | 1 | 1 | 380 |
NHL 20 | GamerSaloon Elite 8 | Week 7 | 0 | 0 | 0 | 7 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 5 | 0 | 0 | 0 | 3 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 4 | 0 | 0 | 0 | 5 | 0 |
NHL 20 | GamerSaloon Elite 8 | Week 3 | 0 | 0 | 0 | 5 | 0 |
NHL 19 | 2019 NHL GWC | CA PS4 Qualifier | 5 | 4 | 1 | 5 | 0 |
NHL 19 | Montreal Canadiens NHL 19 Tournament | Finals | 5 | 5 | 0 | 1 | 769 |
13. David “JrPens” Roebuck
Last Month: #15

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | Zale x Just Dishin NHL 20 E-Sports Tour | XB1 Final | 9 | 8 | 1 | 1 | 1,250 |
NHL 20 | IIHF 2020 Esports Fan Championship | USA PS4 Qualifier | 6 | 5 | 1 | 2 | 0 |
NHL 20 | Northern Arena NHL 20 Cup | Playoffs | 10 | 8 | 2 | 1 | 2,142 |
NHL 20 | Northern Arena NHL 20 Cup | Regular Season | 15 | 11 | 4 | 5 | 0 |
NHL 20 | 2020 NHL GWC | US PS4 Qualifier | 18 | 12 | 6 | 1 | 1,000 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 11 | 7 | 4 | 3 | 0 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 11 | 7 | 5 | 0 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 6 | 4 | 2 | 13 | 0 |
NHL 20 | 2020 Bolts Chel Challenge | Finals | 6 | 2 | 4 | 4 | 250 |
NHL 20 | 2020 Bolts Chel Challenge | Qualifier | 7 | 7 | 0 | 1 | 0 |
14. Roni “MrNipsuli” Kajan
Last Month: NR*
GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | 2020 NHL GWC | EU PS4 Qualifier | 18 | 12 | 6 | 1 | 1,000 |
NHL 20 | EU Connected 2.0 | Playoffs | 8 | 4 | 4 | 4 | 0 |
NHL 20 | EU Connected 2.0 | Regular Season | 30 | 23 | 7 | 2 | 0 |
NHL 20 | EU Connected 1.0 | Playoffs | 12 | 8 | 4 | 3 | 110 |
NHL 20 | EU Connected 1.0 | Regular Season | 27 | 24 | 3 | 1 | 0 |
NHL 19 | 2019 NHL GWC | EU PS4 Qualifier | 5 | 4 | 1 | 5 | 0 |
NHL 19 | Caps esports Faceoff | Finals | 3 | 1 | 2 | 5 | 0 |
NHL 19 | Caps esports Faceoff | Qualifier 2 | 8 | 7 | 1 | 2 | 0 |
NHL 19 | IS Cup 3 | Finals | 5 | 2 | 3 | 6 | 288 |
15. Safir “SafirSnipezGOLD” Sodouri
Last Month: NR*

GAME | EVENT | SUB EVENT | GP | W | L | RANK | EARNINGS |
---|---|---|---|---|---|---|---|
NHL 20 | Zale x Just Dishin NHL 20 E-Sports Tour | PS4 Final | 4 | 3 | 1 | 5 | 0 |
NHL 20 | IIHF 2020 Esports Fan Championship | Canada PS4 Qualifier | 7 | 6 | 1 | 2 | 0 |
NHL 20 | 2020 NHL GWC | CA PS4 Qualifier | 12 | 7 | 5 | 5 | 250 |
NHL 20 | GamerSaloon HUT Connected | Playoffs | 5 | 2 | 3 | 9 | 0 |
NHL 20 | GamerSaloon HUT Connected | Regular Season | 18 | 8 | 10 | 11 | 0 |
NHL 20 | CBJ NHL 20 Tournament | PS4 Qualifier | 6 | 4 | 2 | 9 | 0 |
NHL 20 | Leafs Gaming League S2 | Finals | 2 | 1 | 1 | 3 | 962 |
NHL 20 | Leafs Gaming League S2 | LAN Qualifier 2 | 9 | 6 | 3 | 1 | 0 |
NHL 19 | Winnipeg Jets NHL 19 Tournament | Qualifier B | 13 | 11 | 2 | 7 | 0 |
PLAYERS ON THE BUBBLE
- Matthew “Top Shelf Cookie” Gutkoski
- John Wayne “Johnwaynee90” Casagranda
- Harley “Sitful” Sitko