2020 NHL GWC
Online play-IN
These are the official results of the 128-person online qualification brackets for each region
TOURNAMENT | SUB EVENT | RANK | PLAYER ID | COUNTRY | ORG | GP | W | L | EARNINGS |
---|---|---|---|---|---|---|---|---|---|
2020 NHL GWC | EU PS4 Qualifier | 1 | MrNipsuli | Finland | 18 | 12 | 6 | 1,000 | |
2020 NHL GWC | CA PS4 Qualifier | 1 | Regs84 | Canada | 18 | 12 | 6 | 1,000 | |
2020 NHL GWC | US XB1 Qualifier | 1 | xFisher81 | USA | 18 | 12 | 6 | 1,000 | |
2020 NHL GWC | EU XB1 Qualifier | 1 | PleeMaker | Finland | 18 | 12 | 6 | 1,000 | |
2020 NHL GWC | CA XB1 Qualifier | 1 | CoreyPerry1 | Canada | 18 | 12 | 6 | 1,000 | |
2020 NHL GWC | US PS4 Qualifier | 1 | JrPens91 | USA | Problematic | 18 | 12 | 6 | 1,000 |
2020 NHL GWC | CA PS4 Qualifier | 2 | Yung Gren | Canada | 18 | 11 | 7 | 500 | |
2020 NHL GWC | EU XB1 Qualifier | 2 | eken45jr | Sweden | 18 | 11 | 7 | 500 | |
2020 NHL GWC | CA XB1 Qualifier | 2 | Mxtayer | Canada | 18 | 11 | 7 | 500 | |
2020 NHL GWC | US XB1 Qualifier | 2 | Top Shelf Cookie | USA | 18 | 11 | 7 | 500 | |
2020 NHL GWC | US PS4 Qualifier | 2 | mekilu | USA | 18 | 11 | 7 | 500 | |
2020 NHL GWC | EU PS4 Qualifier | 2 | Artuzio | Finland | 18 | 11 | 7 | 500 | |
2020 NHL GWC | CA PS4 Qualifier | 3 | Desyd | Canada | Problematic | 18 | 11 | 7 | 300 |
2020 NHL GWC | EU PS4 Qualifier | 3 | Kemppane | Finland | 15 | 9 | 6 | 300 | |
2020 NHL GWC | EU XB1 Qualifier | 3 | ssampee37 | Finland | 15 | 9 | 6 | 300 | |
2020 NHL GWC | CA XB1 Qualifier | 3 | Sitful | Canada | 15 | 9 | 6 | 300 | |
2020 NHL GWC | US XB1 Qualifier | 3 | HK_OFs | USA | Homeland Gaming | 15 | 9 | 6 | 300 |
2020 NHL GWC | US PS4 Qualifier | 3 | DirtyDuster | USA | 15 | 9 | 6 | 300 | |
2020 NHL GWC | EU PS4 Qualifier | 4 | Suppe19 | Finland | 18 | 11 | 7 | 300 | |
2020 NHL GWC | CA XB1 Qualifier | 4 | xOdiee | Canada | 18 | 11 | 7 | 300 | |
2020 NHL GWC | US XB1 Qualifier | 4 | Gonzo26 | USA | 15 | 9 | 6 | 300 | |
2020 NHL GWC | US PS4 Qualifier | 4 | Johnwaynee90 | USA | Caps Gaming | 15 | 9 | 6 | 300 |
2020 NHL GWC | CA PS4 Qualifier | 4 | Drewy_12 | Canada | 15 | 9 | 6 | 300 | |
2020 NHL GWC | EU XB1 Qualifier | 4 | SUPERVIRTA | Finland | 15 | 9 | 6 | 300 | |
2020 NHL GWC | CA XB1 Qualifier | 5 | Stopdodging | Canada | 15 | 9 | 6 | 250 | |
2020 NHL GWC | EU PS4 Qualifier | 5 | Dementoitunu | Finland | 15 | 9 | 6 | 250 | |
2020 NHL GWC | EU PS4 Qualifier | 5 | markoohh- | Finland | 15 | 9 | 6 | 250 | |
2020 NHL GWC | CA PS4 Qualifier | 5 | Foolx90 | Canada | 15 | 9 | 6 | 250 | |
2020 NHL GWC | CA XB1 Qualifier | 5 | JFT2x | Canada | 15 | 9 | 6 | 250 | |
2020 NHL GWC | US PS4 Qualifier | 5 | frogstomp33 | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | CA XB1 Qualifier | 5 | KarmuhNHL | Canada | 12 | 7 | 5 | 250 | |
2020 NHL GWC | CA XB1 Qualifier | 5 | Joshfearless | Canada | Lazarus | 12 | 7 | 5 | 250 |
2020 NHL GWC | CA PS4 Qualifier | 5 | xGeimer | Canada | 12 | 7 | 5 | 250 | |
2020 NHL GWC | US XB1 Qualifier | 5 | Gr8xOvechkin | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | US XB1 Qualifier | 5 | DaddyPadre | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | US XB1 Qualifier | 5 | Twistafied | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | US XB1 Qualifier | 5 | Dangology | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | CA PS4 Qualifier | 5 | SafirSnipezGOLD | Canada | Problematic | 12 | 7 | 5 | 250 |
2020 NHL GWC | US PS4 Qualifier | 5 | Rickchel | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | US PS4 Qualifier | 5 | Neely39 | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU XB1 Qualifier | 5 | NikkeDangles | Finland | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU PS4 Qualifier | 5 | Gunners93 | Norway | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU PS4 Qualifier | 5 | buranaburana | Finland | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU XB1 Qualifier | 5 | attee01 | Finland | 12 | 7 | 5 | 250 | |
2020 NHL GWC | US PS4 Qualifier | 5 | Keso_Paghuni | USA | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU XB1 Qualifier | 5 | Limu95 | Finland | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU XB1 Qualifier | 5 | i_Eki_i | Finland | Team Sampi | 12 | 7 | 5 | 250 |
2020 NHL GWC | CA PS4 Qualifier | 5 | Canadiens-27 | Canada | 12 | 7 | 5 | 250 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | OlenKalju | Finland | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | RyGuyEgg | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | iTzzGamETimE | Canada | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | Hannah7Banana | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | tristan8891 | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | Patsberg | Finland | 12 | 7 | 5 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | originaljets29 | Finland | 12 | 7 | 5 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | FlyerKungen | Finland | HAVU Gaming | 12 | 7 | 5 | 200 |
2020 NHL GWC | US XB1 Qualifier | 9 | Jbooya | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | The Broche | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | Schiavs | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | Kannnggger | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | NippinBiscuits | USA | Problematic | 12 | 7 | 5 | 200 |
2020 NHL GWC | CA XB1 Qualifier | 9 | King Goosey III | Canada | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | Jensen315 | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | OGxN72ege | Finland | 12 | 7 | 5 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | Bdurling20 | USA | 12 | 7 | 5 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | MehumieSxD | Finland | 12 | 7 | 5 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | tuttis17 | Finland | 12 | 7 | 5 | 200 | |
2020 NHL GWC | CA XB1 Qualifier | 9 | Best91 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | tombo_02 | Finland | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | Sagee95 | Finland | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA XB1 Qualifier | 9 | Jmoney116 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA XB1 Qualifier | 9 | JafGaming14 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | Hansulinho | Finland | HAVU Gaming | 9 | 5 | 4 | 200 |
2020 NHL GWC | CA XB1 Qualifier | 9 | Sleemn | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA XB1 Qualifier | 9 | Mg x Nuclear | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA XB1 Qualifier | 9 | MxnsteR 95 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA XB1 Qualifier | 9 | Jer Dubz | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | Gabseh | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | NAVx29 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | PM_128 | USA | 9 | 5 | 4 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | ZxchXO | USA | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | Nahar13 | Sweden | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | Activanos | Norway | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | s0lkungen | Finland | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU XB1 Qualifier | 9 | Mr Steffmeister | Norway | 9 | 5 | 4 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | Reticman9 | USA | 9 | 5 | 4 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | GrizzlyHTC | USA | Problematic | 9 | 5 | 4 | 200 |
2020 NHL GWC | EU XB1 Qualifier | 9 | StApPoo | Sweden | 9 | 5 | 4 | 200 | |
2020 NHL GWC | US XB1 Qualifier | 9 | KosmicEA | USA | 9 | 5 | 4 | 200 | |
2020 NHL GWC | EU PS4 Qualifier | 9 | Saviteukka | Finland | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | Healdy | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | Polgz | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | KushDemon | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | Fred112027 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | CA PS4 Qualifier | 9 | gocanucks01 | Canada | 9 | 5 | 4 | 200 | |
2020 NHL GWC | US PS4 Qualifier | 9 | dom221994 | USA | 9 | 5 | 4 | 200 |
Online Open play
The check-boxes can be used to filter the table to show specific results of any Week, Region and/or Console.